Self-assembly in Life and Materials Science
4 november, 08:00 - 6 november, 17:00
Welcome to the annual meeting of the Surface and Materials Chemistry Section
Self-assembly in Life and Materials Science
When? 4-6 November 2024
Where? Stadshallen, Lund
Registration for organizers and invited speakers.
Deadline to register: 10th of October 2024
The theme of this year’s meeting is fundamental and applied questions regarding the properties of self-assembled systems in life and materials sciences. The symposium will be jointly organised by the Surface and Materials Chemistry section of the Swedish Chemical Society and the newly formed, VR-funded COMMONS Centre of Excellence, focused around fundamental self-assembly properties of biomembranes and biomolecules.
Preliminary program
Monday November 4
Time | Presentation |
---|---|
12.00-13.00 | Lunch |
13.00-13.15 | Welcome |
13.15-14.00 | TBA ─ Joachim Rädler, Ludwig Maximilian University of Munich |
14.00-14.30 | TBA ─ Giovanna Fragneto, ESS, Lund |
14.30-14.50 | TBA ─ Nikol Labecka, Lund University |
14.50-15.20 | Coffee |
15.20-15.50 | TBA ─ Vito Foderà, Copenhagen University |
15.50-16.10 | Mesoporous Materials via Self-Assembly for Targeted Drug Delivery ─ Valentina Guerrero Florez, Linköping University |
16.10-16.40 | TBA ─ Kevin Roger, University of Toulouse |
16.40-17.15 | General Assembly |
17.15-19.00 | Poster session |
Tuesday November 5
Time | Presentation |
---|---|
9.15-10.00 | TBA ─ Debora Berti, University of Florence |
10.00-10.30 | TBA ─ Hanna Barriga, Royal Institute of Technology, Stockholm |
10.30-11.00 | Coffee |
11.00-11.30 | TBA ─ Fredrik Tiberg, Camurus, Lund |
11.30-12.00 | Self-assembly in the context of spider silk biology ─ Anna Rising, Karolinska Institutet |
12.00-13.30 | Lunch |
13.30-14.00 | TBA ─ Daniel Aili, Linköping University |
14.00-14.20 | A structural investigation of the interactions of cellulose cotton fabric with olive oil and water ─ Andriani Tsompou, Malmö University |
14.20-14.50 | TBA ─ Margaret Holme, Chalmers University of Technology, Gothenburg |
14.50-15.20 | Coffee |
15.20-15.50 | Phi-value analysis for the elucidation of the molecular mechanism of amyloid self-assembly ─ Alexander Büll, Technical University of Denmark, Copenhagen |
15.50-16.10 | TBA ─ Andreas Carlsson, Lund University |
16.10-16.55 | Plasmonic and Magnetic Nanoparticles for Biomedical Applications ─ Thanh Nguyen, University College London |
19-00 --> | Dinner |
Wednesday November 6
Time | Presentation |
---|---|
9.15-10.00 | Self-Assembly of Cells and Tissue Homeostasis ─ Motomu Tanaka, Heidelberg University |
10.00-10.30 | TBA ─ Fredrik Höök, Chalmers University of Technology, Gothenburg |
10.30-11.00 | Coffee |
11.00-11.20 | Low-frequency Raman spectroscopy: A structural analysis tool for self-assembled lipid systems ─ Karlis Berzins, Copenhagen University |
11.20-11.50 | TBA ─ Irep Gözen, University of Oslo |
11.50-12.00 | Closing |
12.00-13.30 | Lunch |
Attendance fees:
- PhD/Master Student, 2500 SEK
- Regular participant and member of the Swedish Chemical Society – 3500 kr
- Regular participant, not a member of the Swedish Chemical Society, Kemisamfundet – 4000 SEK (To become a member of the Swedish Chemical Society (Kemisamfundet), click here.)
Welcome!
The local organising committee
Anna Fureby, Martin Malmsten, Tommy Nylander, Felix Roosen-Runge, Joakim Stenhammar